Carly Rae Jepsen
In 2007, Carly Rae Jepsen came 3rd on the fifth season of Canadian Idol. She released her debut album, Tug of War in 2008, but the album was largely unsuccessful. However in early 2012, she released the single Call Me Maybe, which was met with much success, reaching the top of both the Billboard top 100 and the UK Singles Chart. The song stayed at the number one position in the UK charts for a total of 4 weeks.
Jepsen opened for Justin Bieber on his 2012 'Believe Tour' in North America.
Jepsen opened for Justin Bieber on his 2012 'Believe Tour' in North America.
Occupation:
Singer
Nationality:
Canadian
Born:
November 21, 1985 (27)
| May 20, 12:25 | Music | |
| May 20, 10:01 | Music | |
| May 20, 05:27 | Music | |
| May 19, 15:48 | Music | |
| May 18, 11:15 | Music | |
| May 16, 18:51 | Showbiz | |
| May 16, 18:03 | Music | |
| May 16, 00:00 | US TV | |
| May 07, 05:50 | US TV | |
| May 03, 09:53 | Music | |
| Apr 29, 13:20 | Music | |
| Apr 28, 19:00 | Music | |
| Apr 24, 16:00 | Music | |
| Apr 22, 19:38 | Music | |
| Apr 22, 09:24 | Music | |
| Apr 16, 04:33 | US TV | |
| Apr 15, 18:21 | Music | |
| Apr 02, 09:25 | Music | |
| Mar 21, 10:33 | Music | |
| Mar 10, 17:54 | Odd | |
| Mar 08, 12:34 | Music | |
| Mar 07, 08:27 | Odd | |
| Mar 05, 16:22 | Music | |
| Mar 03, 09:00 | Music | |
| Feb 28, 09:54 | Music | |
| Feb 26, 15:14 | Music | |
| Feb 25, 10:50 | Music | |
| Feb 24, 17:04 | Showbiz | |
| Feb 10, 23:13 | Music | |
| Feb 09, 20:22 | Showbiz | |
| Feb 07, 13:10 | Music | |
| Feb 06, 11:49 | Music | |
| Feb 01, 14:34 | Music | |
| Jan 24, 10:56 | Music | |
| Jan 22, 15:11 | Odd | |
| Jan 19, 15:08 | Odd | |
| Jan 11, 16:06 | Music | |
| Jan 11, 12:41 | Music | |
| Jan 10, 12:17 | Music | |
| Jan 10, 02:00 | Showbiz |




