Celebrities
Joe McElderry
Joe McElderry began his singing career as a contestant on the 2009 series of The X Factor. Under the guidance of Cheryl Cole, McElderry was eventually voted the winner of the competition and soon scored a UK No.1 with BRIT award-nominated single, 'The Climb'. He returned in October 2010 to release debut album Wide Awake, which peaked at three in the UK chart. In July 2010, McElderry publicly came out as gay and has since been named as role model for young homosexuals by equality organisation Stonewall.
Occupation:
Singer
Nationality:
British
Born:
June 16, 1991 (20)

News about Joe McElderry from Digital Spy
| Jan 23, 10:52 | Music | |
| Jan 06, 10:08 | TV | |
| Jan 05, 00:01 | TV | |
| Dec 31 2011, 15:08 | Showbiz | |
| Dec 28 2011, 21:35 | Music | |
| Dec 20 2011, 11:20 | Music | |
| Dec 16 2011, 10:32 | Showbiz | |
| Dec 08 2011, 17:55 | Music | |
| Dec 06 2011, 15:20 | Music | |
| Dec 05 2011, 12:44 | Music | |
| Dec 04 2011, 19:00 | Music | |
| Dec 02 2011, 13:00 | Music | |
| Nov 28 2011, 16:20 | TV | |
| Nov 26 2011, 17:00 | TV | |
| Nov 25 2011, 16:22 | Music | Singles Review: Matt Cardle: 'Starlight' - Single review |
| Nov 15 2011, 20:40 | TV | |
| Nov 14 2011, 12:33 | Music | |
| Nov 10 2011, 16:21 | Music | |
| Nov 09 2011, 12:06 | TV | |
| Nov 08 2011, 19:07 | TV | |
| Nov 02 2011, 15:09 | Music | |
| Nov 01 2011, 12:16 | TV | |
| Oct 27 2011, 20:32 | TV | |
| Oct 24 2011, 11:59 | Music | |
| Oct 21 2011, 12:34 | TV | |
| Oct 19 2011, 19:15 | TV | |
| Oct 19 2011, 09:52 | Music | |
| Oct 13 2011, 12:43 | Music | |
| Oct 13 2011, 10:55 | TV | |
| Oct 13 2011, 09:30 | Music | |
| Oct 11 2011, 13:59 | Showbiz | |
| Oct 10 2011, 10:05 | Music | |
| Oct 07 2011, 18:00 | TV | |
| Oct 03 2011, 15:37 | TV | |
| Oct 03 2011, 10:20 | Music | |
| Oct 02 2011, 19:00 | Music | |
| Sep 25 2011, 19:00 | Music | |
| Sep 22 2011, 12:06 | Music | Singles Review: Matt Cardle: 'Run For Your Life' - Single review |
| Sep 18 2011, 19:00 | Music | |
| Sep 16 2011, 16:55 | TV |


