| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | 1 | Love Actually | £3,202,417 | £21,079,416 |
| 2 | 2 | Elf | £2,318,282 | £7,634,506 |
| 3 | - | S.W.A.T. | £1,960,281 | £1,960,281 |
| 4 | 3 | Master and Commander: The Far Side of the World | £1,102,031 | £3,971,205 |
| 5 | - | Brother Bear | £887,321 | £887,321 |
| 6 | 4 | Matrix Revolutions | £282,040 | £17,247,430 |
| 7 | - | Timeline | £279,505 | £279,505 |
| 8 | 6 | Kal Ho Naa Ho | £271,668 | £875,037 |
| 9 | 5 | Finding Nemo | £187,095 | £36,960,778 |
| 10 | 9 | Intermission | £62,880 | £1,961,709 |





