| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | - | Something's Gotta Give | $16,064,723 | $16,064,723 |
| 2 | 1 | The Last Samurai | $14,087,074 | $46,874,330 |
| 3 | - | Stuck On You | $9,411,055 | $9,411,055 |
| 4 | - | Love Don't Cost A Thing | $6,315,311 | $6,315,311 |
| 5 | 3 | The Haunted Mansion | $6,139,023 | $53,749,464 |
| 6 | 4 | Elf | $6,017,341 | $53,749,464 |
| 7 | 6 | Bad Santa | $6,012,550 | $35,715,007 |
| 8 | 2 | Honey | $4,860,975 | $19,776,370 |
| 9 | 5 | Dr. Seuss' The Cat in the Hat | $4,166,590 | $90,728,185 |
| 10 | 7 | Gothika | $2,725,221 | $53,933,915 |





