Movies
21 - 23 November 2003
Published Monday, Nov 24 2003, 17:40 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | - | Dr. Seuss' The Cat in the Hat | $40,100,000 | $40,100,000 |
| 2 | - | Gothika | $19,620,000 | $19,620,000 |
| 3 | 1 | Elf | $19,125,000 | $95,142,000 |
| 4 | 2 | Master and Commander: The Far Side of the World | $15,200,000 | $47,265,329 |
| 5 | 6 | Love Actually | $9,100,000 | $30,800,000 |
| 6 | 3 | Matrix Revolutions | $6,740,000 | $125,091,000 |
| 7 | 4 | Brother Bear | $5,500,000 | $70,400,000 |
| 8 | 5 | Looney Tunes: Back in Action | $4,105,000 | $14,781,000 |
| 9 | 7 | Scary Movie 3 | $3,284,435 | $106,618,541 |
| 10 | 8 | Radio | $2,600,000 | $47,061,000 |
More: Movies
More Movies News
Movie Reviews
'Top Cat: The Movie' reviewHanna-Barbera's classic cartoon makes a disastrous comeback on the big screen.
Movies Interviews
'Prometheus': Fassbender video interviewMichael Fassbender tells Digital Spy about his android role in Ridley Scott's Prometheus.
At the Movies
'Alien' saga's 10 greatest momentsFrom Space Jockeys to chestbursting, Digital Spy looks at the Alien saga's greatest moments.
Movies Galleries
Kristen Stewart wants 'Snow White' sequelKristen Stewart says she wants to expand on the first instalment.







