Movies
21 - 23 November 2003
Published Tuesday, Nov 25 2003, 20:02 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | - | Love Actually | £6,657,479 | £6,657,479 |
| 2 | 1 | Matrix Revolutions | £1,158,971 | £15,581,005 |
| 3 | 2 | Finding Nemo | £808,327 | £35,994,590 |
| 4 | 3 | Seabiscuit | £334,875 | £2,524,859 |
| 5 | 5 | Kill Bill: Volume 1 | £256,827 | £10,971,227 |
| 6 | 4 | Intolerable Cruelty | £247,035 | £6,236,482 |
| 7 | 6 | Texas Chainsaw Massacre | £185,050 | £3,686,026 |
| 8 | 8 | The League of Extraordinary Gentlemen | £158,395 | £7,191,439 |
| 9 | 7 | In America | £156,952 | £1,608,189 |
| 10 | 9 | Calendar Girls | £111,540 | £20,010,892 |
More: Movies
More Movies News
Movie Reviews
'Top Cat: The Movie' reviewHanna-Barbera's classic cartoon makes a disastrous comeback on the big screen.
Movies Interviews
'Prometheus': Fassbender video interviewMichael Fassbender tells Digital Spy about his android role in Ridley Scott's Prometheus.
At the Movies
How many Snow White dwarves can you name?Nick Frost, Ray Winstone and more try to guess Snow White's classic dwarves.
Movies Galleries
Kristen Stewart wants 'Snow White' sequelKristen Stewart says she wants to expand on the first instalment.







