Movies
12 - 14 December 2003
Published Tuesday, Dec 16 2003, 01:34 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | - | Something's Gotta Give | $16,064,723 | $16,064,723 |
| 2 | 1 | The Last Samurai | $14,087,074 | $46,874,330 |
| 3 | - | Stuck On You | $9,411,055 | $9,411,055 |
| 4 | - | Love Don't Cost A Thing | $6,315,311 | $6,315,311 |
| 5 | 3 | The Haunted Mansion | $6,139,023 | $53,749,464 |
| 6 | 4 | Elf | $6,017,341 | $53,749,464 |
| 7 | 6 | Bad Santa | $6,012,550 | $35,715,007 |
| 8 | 2 | Honey | $4,860,975 | $19,776,370 |
| 9 | 5 | Dr. Seuss' The Cat in the Hat | $4,166,590 | $90,728,185 |
| 10 | 7 | Gothika | $2,725,221 | $53,933,915 |
More: Movies
Movie Reviews
'The Vow' reviewChanning Tatum tries to win back Rachel McAdams in romantic drama The Vow.
At the Movies
This Week's 5 Hottest Movie VideosTrailers for The Avengers and Spider-Man are among this week's highlights in film.
Movies Interviews
Daniel Radcliffe talks 'Woman in Black'The actor talks to Digital Spy about his first post-Potter outing.
Box Office Charts
'Chronicle' leads UK box officeSuperhero drama Chronicle leads the UK box office ahead of Journey 2.











