Movies
12 - 14 December 2003
Published Tuesday, Dec 16 2003, 01:34 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | - | Something's Gotta Give | $16,064,723 | $16,064,723 |
| 2 | 1 | The Last Samurai | $14,087,074 | $46,874,330 |
| 3 | - | Stuck On You | $9,411,055 | $9,411,055 |
| 4 | - | Love Don't Cost A Thing | $6,315,311 | $6,315,311 |
| 5 | 3 | The Haunted Mansion | $6,139,023 | $53,749,464 |
| 6 | 4 | Elf | $6,017,341 | $53,749,464 |
| 7 | 6 | Bad Santa | $6,012,550 | $35,715,007 |
| 8 | 2 | Honey | $4,860,975 | $19,776,370 |
| 9 | 5 | Dr. Seuss' The Cat in the Hat | $4,166,590 | $90,728,185 |
| 10 | 7 | Gothika | $2,725,221 | $53,933,915 |
More: Movies
More Movies News
Movie Reviews
'Top Cat: The Movie' reviewHanna-Barbera's classic cartoon makes a disastrous comeback on the big screen.
Movies Interviews
'Prometheus': Fassbender video interviewMichael Fassbender tells Digital Spy about his android role in Ridley Scott's Prometheus.
At the Movies
How many Snow White dwarves can you name?Nick Frost, Ray Winstone and more try to guess Snow White's classic dwarves.
Movies Galleries
Kristen Stewart wants 'Snow White' sequelKristen Stewart says she wants to expand on the first instalment.







