Movies
12 - 14 December 2003
Published Wednesday, Dec 17 2003, 23:30 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | 1 | Love Actually | £2,273,706 | £25,166,894 |
| 2 | 2 | Elf | £1,855,471 | £10,124,990 |
| 3 | 3 | S.W.A.T. | £958,361 | £3,545,355 |
| 4 | 5 | Brother Bear | £728,663 | £1,834,587 |
| 5 | 4 | Master and Commander: The Far Side of the World | £712,849 | £5,230,533 |
| 6 | 8 | Kal Ho Naa Ho | £173,073 | £1,141,168 |
| 7 | 6 | Matrix Revolutions | £172,155 | £17,631,436 |
| 8 | - | The Fighting Temptations | £151,994 | £151,994 |
| 9 | 7 | Timeline | £147,391 | £553,869 |
| 10 | - | Touching the Void | £115,332 | £115,332 |
More: Movies
Movie Reviews
'The Vow' reviewChanning Tatum tries to win back Rachel McAdams in romantic drama The Vow.
At the Movies
John Williams's top 10 movie scoresAs John Williams celebrates his 80th birthday, we take a look at his 10 best movie scores.
Movies Interviews
Daniel Radcliffe talks 'Woman in Black'The actor talks to Digital Spy about his first post-Potter outing.
Box Office Charts
'Chronicle' leads UK box officeSuperhero drama Chronicle leads the UK box office ahead of Journey 2.














