Movies
26 - 28 December 2003
Published Tuesday, Dec 30 2003, 21:48 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | 1 | Lord of the Rings: Return of the King | $50,598,104 | $222,268,708 |
| 2 | - | Cheaper by the Dozen | $27,557,647 | $35,397,241 |
| 3 | - | Cold Mountain | $14,574,213 | $19,079,727 |
| 4 | 3 | Something's Gotta Give | $13,816,638 | $55,902,582 |
| 5 | - | Paycheck | $13,462,374 | $18,615,272 |
| 6 | 2 | Mona Lisa Smile | $11,351,439 | $31,226,270 |
| 7 | - | Peter Pan | $11,139,495 | $14,627,615 |
| 8 | 4 | The Last Samurai | $8,326,947 | $74,324,104 |
| 9 | 7 | Bad Santa | $4,526,000 | $50,947,195 |
| 10 | 5 | Elf | $3,906,028 | $164,648,692 |
More: Movies
Movie Reviews
Ghost Rider: Spirit of Vengeance reviewNicolas Cage returns for a mediocre reboot that at least improves on its predecessor.
At the Movies
This Week's 5 Hottest Movie VideosIron Sky and The Lorax previews are among this week's highlights.
Movies Interviews
Max von Sydow 'Extremely Loud' interviewActing legend Max von Sydow on Extremely Loud & Incredibly Close, The Exorcist and Flash Gordon.
Box Office Charts
'The Woman in Black' wins UK box officeThe Woman in Black beats The Muppets and Star Wars at the the UK box office.














