Movies
2 - 4 January 2004
Published Monday, Jan 5 2004, 22:05 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | 1 | Lord of the Rings: Return of the King | $30,750,000 | $291,987,000 |
| 2 | 2 | Cheaper by the Dozen | $21,850,000 | $86,016,035 |
| 3 | 4 | Something's Gotta Give | $12,500,000 | $81,655,000 |
| 4 | 3 | Cold Mountain | $11,739,225 | $43,896,700 |
| 5 | 5 | Paycheck | $10,000,000 | $38,833,000 |
| 6 | 6 | Mona Lisa Smile | $8,700,000 | $50,225,000 |
| 7 | 7 | Peter Pan | $8,467,000 | $33,800,000 |
| 8 | 8 | The Last Samurai | $7,465,000 | $90,116,000 |
| 9 | 25 | Calendar Girls | $4,600,000 | $7,100,000 |
| 10 | 9 | Bad Santa | $3,035,016 | $57,006,875 |
More: Movies
Movie Reviews
'The Vow' reviewChanning Tatum tries to win back Rachel McAdams in romantic drama The Vow.
At the Movies
John Williams's top 10 movie scoresAs John Williams celebrates his 80th birthday, we take a look at his 10 best movie scores.
Movies Interviews
Daniel Radcliffe talks 'Woman in Black'The actor talks to Digital Spy about his first post-Potter outing.
Box Office Charts
'Chronicle' leads UK box officeSuperhero drama Chronicle leads the UK box office ahead of Journey 2.














