Movies
2 - 4 January 2004
Published Wednesday, Jan 7 2004, 23:37 GMT | By Neil Wilkes
| This Wk | Last Wk | Title | Weekend Gross | Total Gross |
| 1 | 1 | Lord of the Rings: Return of the King | £6,496,723 | £41,841,702 |
| 2 | 2 | Peter Pan | £1,646,951 | £4,866,710 |
| 3 | 3 | Love Actually | £1,123,685 | £31,948,206 |
| 4 | - | Stuck On You | £1,114,837 | £1,114,837 |
| 5 | 6 | Cold Mountain | £929,366 | £1,779,132 |
| 6 | 4 | Freaky Friday | £853,838 | £4,530,548 |
| 7 | 5 | Elf | £578,001 | £15,834,316 |
| 8 | 8 | Brother Bear | £452,813 | £4,445,123 |
| 9 | 7 | Out of Time | £343,473 | £988,096 |
| 10 | 9 | S.W.A.T. | £159,022 | £5,149,101 |
More: Movies
Movie Reviews
Ghost Rider: Spirit of Vengeance reviewNicolas Cage returns for a mediocre reboot that at least improves on its predecessor.
At the Movies
This Week's 5 Hottest Movie VideosIron Sky and The Lorax previews are among this week's highlights.
Movies Interviews
Max von Sydow 'Extremely Loud' interviewActing legend Max von Sydow on Extremely Loud & Incredibly Close, The Exorcist and Flash Gordon.
Box Office Charts
'The Woman in Black' wins UK box officeThe Woman in Black beats The Muppets and Star Wars at the the UK box office.














