Tech
Spy Guide: Sky Remotes - T-Z
| Manufacturer | Four-Digit Brand Code | Three-Digit Set Code |
| Tactus | 300 | |
| Tandberg | 389, 137, 365, 395, 390, 224 | |
| Tandy | 0741 | 246, 100, 245, 191, 304, 275, 121 |
| Tashiko | 0745 | 071, 174, 244, 060, 387, 245, 285, 616, 198, 064, 191 |
| Tatung | 0049 | 065, 100, 544, 300, 277, 245, 272, 077, 039, 103 |
| Teac | 199, 292, 540, 065, 483, 037, 440 | |
| Tec | 0746 | 499, 037, 245, 275, 502, 304, 363, 365 |
| Technerna | 0933 | 348 |
| Techline | 065 | |
| Technics | 0250 | 278, 678 |
| TechnolAce | 0934 | 207 |
| Teleavia | 0755 | 137, 233, 361, 371, 518, 596 |
| Telefunken | 0757 | 137, 363, 101, 371, 129, 065, 315, 499, 334, 427, 224, 505, 033, 514, 112, 280, 290, 102, 653 |
| Telefusion | 065 | |
| Telemeister | 0760 | 348, 065 |
| Telesonic | 065 | |
| Telestar | 065 | |
| Teletech | 0762 | 037, 065, 365, 275 |
| Televideon | 244, 191, 348 | |
| Teleton | 0763 | 234, 245, 377, 391, 287, 064, 191 |
| Tempest | 037 | |
| Tensai | 0767 | 275, 037, 132, 405, 245, 322, 133, 345, 348, 402, 246, 399, 065 |
| Tenson | 037, 348 | Tevion | 0125 |
| Texet | 0935 | 244, 246, 037, 402 |
| Thomson | 0771 | 363, 315, 427, 137, 361, 224, 226, 327, 371, 065, 518, 596, 377, 653, 233, 499, 588 |
| Thorn | 0772 | 101, 221, 220, 218, 527, 065, 521, 402, 540, 063, 100, 132, 266, 533, 563, 397, 112, 387, 300, 102, 363, 581, 033 |
| Thom-Ferguson | 0936 | 371 |
| Tomashi | 0774 | 310 |
| Tokyo | 244, 063, 476 | |
| Toshiba | 0156 | 536, 063, 271, 098, 117, 232, 530, 581, 130, 473, 088, 182, 064 |
| Towada | 377, 130, 245 | |
| TransContinens | 245, 065, 335 | |
| Trident | 103, 544, 245 | |
| Tristar | 246, 221 | |
| Triumph | 0786 | 584, 232, 205, 271, 065, 374, 544, 103 |
| Uher | 0792 | 065, 398, 234, 402, 348, 287, 514, 104, 331, 446 |
| Ultra | 0793 | 220 |
| Ultra | 220 | |
| UnicLine | 065, 501 | |
| United | 065 | |
| Univox | 266, 115, 365, 065, 191 | |
| Ultravox | 0794 | 115, 130 |
| Universum | 0802 | 374, 133, 563, 520, 398, 065, 132, 292, 449 |
| Vestel | 0808 | 065, 245, 191 |
| Videosat | 0937 | 275 |
| VideoSystem | 065 | |
| Videotechnic | 0938 | 245 |
| Videoton | 0939 | 459, 384, 191 |
| Vidikron | 459, 384, 191 | |
| Viper | 365 | |
| Visiola | 244 | |
| Vision | 0941 | 065, 348 |
| Visorex | 0818 | 460 |
| Vistar | 389, 304, 234 | |
| Vortec | 065 | |
| Voxson | 0820 | 115, 191, 446, 065, 104, 391 |
| Waltham | 0821 | 245, 384, 304, 315, 065, 446, 245 |
| Wharfedale | 065, 574 | |
| Watson | 0822 | 065, 348 |
| WattRadio | 0823 | 130, 342, 572, 214, 191, 377, 244 |
| Wega | 0825 | 064, 115, 065, 241 |
| Wegavox | 037 | |
| Weltblick | 348, 065 | |
| WhiteWestinghouse | 0830 | 348, 244, 065, 365 |
| Windstar | 310 | |
| Xrypton | 065 | |
| Yokan | 065 | |
| Yoko | 0840 | 292, 065, 245, 459, 398, 037, 245, 246, 449, 367 |
| Yorx | 246 | |
| Zenor | 367 | |
| Zanussi | 0843 | 234, 391, 245 |
More: Tech, Satellite TV




