Tech
In Full: Freeview's new EPG lineup
Published Friday, Sep 30 2005, 19:43 BST | By Neil Wilkes
| EPG | Current | New |
| 1 | BBC ONE (Scot /Wales /N.I.) | BBC ONE |
| 2 | BBC ONE (Scot /Wales /N.I.) | BBC TWO |
| 3 | ITV 1 | ITV1 (additional regional titles) |
| 4 | Channel 4 (S4C in Wales on Mux A) | Ch4 (S4C in Wales) |
| 5 | five | five |
| 6 | ITV 2 | ITV2 |
| 7 | BBC THREE | BBC THREE |
| 8 | Channel 4 (in Wales only) / TeleG (in Scotland) | Ch4 (Wales) / Tele G (Scotland) |
| 9 | Teletext | BBC FOUR |
| 10 | BBC FOUR | ITV3 |
| 11 | Sky Travel | Sky Travel |
| 12 | UKTV History | UKTV History |
| 13 | S4C2 (in Wales) | More 4 |
| 14 | E4 | E4 |
| 15 | ABC1 | ABC1 (not in Wales) |
| 16 | QVC | QVC |
| 17 | UKTV Gold | UKTV Gold |
| 18 | THE HITS | The Hits |
| 19 | UKTV Br'tIdeas | UKTV Br'tIdeas |
| 20 | f tn | ftn |
| 21 | TMF | TMF |
| 22 | Ideal World | Ideal World |
| 23 | Bid TV | Bid TV |
| 24 | Price-Drop TV | Price-Drop TV |
| 25 | TCM | TCM |
| 26 | UKTV Style | UKTV Style |
| 27 | Discovery | Discovery |
| 28 | Discovery H&L | DiscoveryRTime |
| 29 | UKTV Food | UKTV Food |
| 30 | CBBC | vacant |
| 31 | CBeebies | vacant |
| 32 | Cartoon Network | E4 + 1 |
| 33 | Boomerang | Eurosport |
| 34 | ITV3 | Setanta Sports |
| 35 | More4 | vacant |
| 36 | Xtraview | Xtraview |
| 37 | Quiz Call | Quiz Call |
| 38 | Men & Motors | Men & Motors |
| 39 | E4 +1 | vacant |
| 40 | BBC NEWS 24 | vacant |
| 41 | ITV News | vacant |
| 42 | Sky News | vacant |
| 43 | Sky Spts News | vacant |
| 44 | Bloomberg | vacant |
| 45 | BBC PARLMNT | vacant |
| 46 | Community | vacant |
| 47 | Teachers TV | vacant |
| 48 | More 4 +1 | vacant |
| 49 | Eurosport | vacant |
| 50 | Teletext on 4 | vacant |
| 51 | BBCi | vacant |
| 52 | Ch 52 | vacant |
| 53 | YooPlay Games | vacant |
| 54 | Ttext TV Guide | vacant |
| 55 | Teletext Holidays | vacant |
| 56 | Teletext Cars | vacant |
| 57 | Setanta Sports | vacant |
| 58 | Toonami | vacant |
| 59 | vacant | vacant |
| 60 | Television X | vacant |
| 61 | Red Hot | vacant |
| 62 | vacant | vacant |
| 63 | vacant | vacant |
| 64 | vacant | vacant |
| 65 | vacant | vacant |
| 66 | vacant | vacant |
| 67 | vacant | vacant |
| 68 | vacant | vacant |
| 69 | vacant | vacant |
| 70 | BBC Radio 1 | CBBC Channel |
| 71 | 1Xtra BBC | Cbeebies |
| 72 | BBC Radio 2 | Cartoon Network |
| 73 | BBC Radio 3 | Boomerang |
| 74 | BBC Radio 4 | Toonami |
| 75 | BBC R5 Live | vacant |
| 76 | BBC 5L SportsX | vacant |
| 77 | BBC 6 Music | vacant |
| 78 | BBC 7 | vacant |
| 79 | BBC Asian Net | vacant |
| 80 | BBC World Sv | BBC News 24 |
| 81 | The Hits Radio | ITV News |
| 82 | Smash Hits! | Sky News |
| 83 | KISS | Sky Sports News |
| 84 | Heat | Bloomberg |
| 85 | Magic | BBC Parliament |
| 86 | Q | S4C2 |
| 87 | oneword | Community |
| 88 | SmoothFM | Teachers' TV |
| 89 | BBC Radio Scotland/Ulster/Wales | vacant |
| 90 | BBC Radio n Gaidheal/Foyle/Cymru | vacant |
| 91 | Mojo | vacant |
| 92 | Kerrang! | vacant |
| 93 | Ch 93 | vacant |
| 94 | talkSPORT | vacant |
| 95 | 3C | vacant |
| 96 | Premier | vacant |
| 97 | vacant | Television X |
| 98 | vacant | Red Hot |
| 99 | vacant | vacant |
| 100 | vacant | Teletext |
| 101 | vacant | Teletext TV Guide |
| 102 | vacant | Teletext Holidays |
| 103 | vacant | Teletext Cars |
| 104 | vacant | Teletext on 4 |
| 105 | vacant | BBCi |
| 106 | vacant | YooPlay |
| 107 | vacant | vacant |
| 108 | vacant | vacant |
| 109 | vacant | vacant |
| 110 | vacant | vacant |
| 111-299 | vacant | vacant |
| 300 | vacant | 4TV Interactive |
| 301 | vacant | (BBCi) |
| 302 | vacant | (BBCi) |
| 303 | vacant | (BBCi) |
| 304 | vacant | vacant |
| 305 | vacant | vacant |
| 306 | vacant | vacant |
| 307 | vacant | vacant |
| 308 | vacant | vacant |
| 309 | vacant | vacant |
| 310 | vacant | vacant |
| 311-699 | vacant | vacant |
| 700 | vacant | BBC Radio 1 |
| 701 | BBC 701 | 1Xtra BBC |
| 702 | BBC 702 | BBC Radio 2 |
| 703 | BBC 703 | BBC Radio 3 |
| 704 | 4TV Interactive | BBC Radio 4 |
| 705 | LCN 705 | BBC R5 Live |
| 706 | vacant | BBC 5L SportsX |
| 707 | vacant | BBC 6 Music |
| 708 | vacant | BBC 7 |
| 709 | vacant | BBC Asian Net |
| 710 | vacant | BBC World Sv |
| 711 | vacant | The Hits Radio |
| 712 | vacant | Smash Hits! |
| 713 | vacant | KISS |
| 714 | vacant | Heat |
| 715 | vacant | Magic |
| 716 | vacant | Q |
| 717 | vacant | oneword |
| 718 | vacant | SmoothFM |
| 719 | vacant | BBC Radio Scotland/Ulster/Wales |
| 720 | vacant | BBC Radio nGaidheal/Foyle/Cymru |
| 721 | vacant | Mojo |
| 722 | vacant | Kerrang! |
| 723 | vacant | talkSPORT |
| 724 | vacant | 3C |
| 725 | vacant | Premier |
| 726 | vacant | vacant |
| 727 | vacant | vacant |
| 728 | vacant | vacant |
| 729 | vacant | vacant |
| 730 | vacant | vacant |
More: Tech, Terrestrial TV
Apple News
Microsoft, Cisco back Apple patent callsMicrosoft will not block rival products for infringing on "essential" patents.
Android News
Galaxy S II Android update due in March?Samsung is rumoured to be rolling out its Galaxy S II Android 4.0 update in March.
Satellite TV News
Premier League wins pub TV casePubs showing football on foreign satellite TV decoders 'in breach of copyright'.
Cable News
Virgin Media tops 1bn VOD views in 2011Coronation Street most popular for catch-up, Vampire Diaries more viewed series.
Freeview News
Freeview HD sales top 1.3m in Q4 2011The digital terrestrial platform now has 2m active Freeview HD homes in the UK.
Video on Demand
Virgin Media tops 1bn VOD views in 2011Coronation Street most popular for catch-up, Vampire Diaries more viewed series.














