![]() | 'Reaper' return pulls in 269,000 for E4 Thursday: The return of comedy drama Reaper E4 pulls in 269,000 to E4. |
Wednesday: | Martina Cole drama finishes with 608,000 |
Tuesday: | 'CSI: Miami' makes record-breaking return |
Monday: | 12.6 million watch Murray's Wimbledon win |
Sunday: | Latest 'Big Brother' attracts 1.7 million |
![]() | 'Robin Hood' ends run with 2.2m Saturday: The third series of Robin Hood ends with the programme's lowest ever audience. |
Friday: | 'The Michael Jackson Story' seen by 4.5m |
Thursday: | 'Grey's Anatomy' finale seen by 343,000 |
Thursday: | Sky News Jackson coverage peaks with 761,000 |
Wednesday: | 'Ugly Betty' return pulls in 1.8 million |
Tuesday: | 3.6m watch Murray win Wimbledon match |
Monday: | Latest 'Big Brother' draws 1.8 million |
Sunday: | 7.1m see The Stig revealed on 'Top Gear' |
Sunday: | BBC's 'Merlin' seen by 5 million in US |
![]() | Norton's 'Saturday' show drops to 2.6m Saturday: Graham Norton's new Saturday night entertainment show is struggling to find an audience. |
Friday: | New 'Hotel Babylon' brings in 4.3m |
Thursday: | 1.4m see new comedy from 'League' gents |
Wednesday: | 1.9 million see naked Angel on BB |
Tuesday: | 2 million tune in for BB nominations |
Monday: | Latest BB show pulls in 1.9 million |
Sunday: | Promising start for Alan Carr chatshow |
![]() | Saturday BB show finishes last in slot Saturday: Saturday's edition of Big Brother is down 35% in the ratings year-on-year. |
Friday: | 'Big Brother' eviction seen by 1.7m |
Thursday: | Slow start for new Matt Lucas comedy |
Wednesday: | 'Celebrity Masterchef' opens to 3.3m |
Tuesday: | 'Ladette To Lady' climbs to 3.1 million |
Monday: | 'Ashes To Ashes' finale draws 6.5 million |
Sunday: | 'Apprentice' finale peaks with 10.6m |








