![]() | E4's 'Misfits' drops slightly to 356k Thursday: The second episode of E4's comedy drama Misfits drops slightly to 356k at 10pm. |
Wednesday: | 8m tune in for live bushtucker trial |
Tuesday: | 'I'm A Celeb…' drops to 8.5m |
Monday: | Katie Price 'Celeb' entrance draws 9.4m |
Sunday: | 'Waters of Mars' seen by 9.1m |
![]() | 11.9m tune in for 'X Factor' Queen Week Saturday: 11.9m tune in for this week's X Factor Queen-themed performances on ITV1. |
Friday: | 'Collision' ends run with 6.4m |
Thursday: | E4's 'Misfits' opens to 447,000 |
Wednesday: | BBC One's 'Spooks' draws 4.5m |
Tuesday: | ITV's 'Collision' loses 1.2m for second ep |
Monday: | 1.2 million see Gary Glitter 'hanged' |
Sunday: | Lucie's shock 'X Factor' exit draws 14.4m |
![]() | 'X Factor' Movie Week draws 11.8 million Saturday: The X Factor's movie week is the highest rated live performances show of the series to date. |
Friday: | Jackson séance seen by 607,000 |
Thursday: | Alesha Dixon boosts Fearne Cotton show |
Wednesday: | 'Spooks' makes strong return to BBC One |
Tuesday: | 'Ramsay's F Word' returns to 1.8 million |
Monday: | Poor start for Pamela Anderson series |
Sunday: | 'The X Factor' hits new high of 13.9m |
![]() | 10.3m tune in for 'X Factor' Rock Week Saturday: The X Factor loses over a million viewers week-on-week. |
Friday: | Tennant's 'Sarah Jane' episode seen by 1.1m |
Thursday: | Peter Andre show drops below 1m mark |
Wednesday: | Slow start for Ball, Theakston series |
Tuesday: | 'Stargate Universe' climbs to 677,000 |
Monday: | 2.7 million see latest 'FlashForward' |
Sunday: | Miss Frank's 'X Factor' exit draws 13.4m |




