![]() | BBC's 'Paradox' drops over 1 million Tuesday: 2.9 million tune in for the second episode of Paradox on BBC One. |
Monday: | 'FlashForward' hits series low of 2m |
Sunday: | 13.5m tune in for Lloyd's 'X Factor' exit |
![]() | 'X Factor' top five performances draw 12.3m Saturday: The latest live X Factor performances show manages 12.3 million viewers. |
Friday: | 7.8m see Sam Fox evicted from 'Celeb' |
Thursday: | 'Gavin & Stacey' makes strong return |
Wednesday: | 'Spooks' climbs to 4.8 million |
Tuesday: | Tamzin Outhwaite's 'Paradox' opens to 4.1m |
Monday: | 9.5m see Katie Price quit 'I'm A Celeb' |
Sunday: | John & Edward's 'X Factor' exit draws 13.8m |
![]() | 'X Factor' hits Saturday high with 13m Saturday: The X Factor achieves its highest Saturday night audience of the series. |
Friday: | 'Sarah Jane Adventures' ends run with 790k |
Thursday: | E4's 'Misfits' drops slightly to 356k |
Wednesday: | 8m tune in for live bushtucker trial |
Tuesday: | 'I'm A Celeb…' drops to 8.5m |
Monday: | Katie Price 'Celeb' entrance draws 9.4m |
Sunday: | 'Waters of Mars' seen by 9.1m |
![]() | 11.9m tune in for 'X Factor' Queen Week Saturday: 11.9m tune in for this week's X Factor Queen-themed performances on ITV1. |
Friday: | 'Collision' ends run with 6.4m |
Thursday: | E4's 'Misfits' opens to 447,000 |
Wednesday: | BBC One's 'Spooks' draws 4.5m |
Tuesday: | ITV's 'Collision' loses 1.2m for second ep |
Monday: | 1.2 million see Gary Glitter 'hanged' |
Sunday: | Lucie's shock 'X Factor' exit draws 14.4m |




