![]() | Alesha Dixon boosts Fearne Cotton show Thursday: 696,000 tune in for Fearne And... Alesha Dixon on ITV2. |
Wednesday: | 'Spooks' makes strong return to BBC One |
Tuesday: | 'Ramsay's F Word' returns to 1.8 million |
Monday: | Poor start for Pamela Anderson series |
Sunday: | 'The X Factor' hits new high of 13.9m |
![]() | 10.3m tune in for 'X Factor' Rock Week Saturday: The X Factor loses over a million viewers week-on-week. |
Friday: | Tennant's 'Sarah Jane' episode seen by 1.1m |
Thursday: | Peter Andre show drops below 1m mark |
Wednesday: | Slow start for Ball, Theakston series |
Tuesday: | 'Stargate Universe' climbs to 677,000 |
Monday: | 2.7 million see latest 'FlashForward' |
Sunday: | Miss Frank's 'X Factor' exit draws 13.4m |
![]() | 'X Factor' Big Band week draws 11.6 million Saturday: The X Factor improves by almost a million viewers week-on-week. |
Friday: | 'Peep Show' ends run with 1.4 million |
Thursday: | 'MasterChef' finishes on series high |
Wednesday: | 'NCIS: LA's Sky1 premiere draws 505,000 |
Tuesday: | Mel B's 'Breadline' opens to 3.7 million |
Monday: | ITV1's 'Murderland' dents 'FlashForward' |
Sunday: | Cole, Houston boost 'X Factor' ratings |
![]() | 'X Factor' maintains 'Strictly' ratings lead Saturday: The X Factor tops Strictly Come Dancing by over 3 million viewers. |
Friday: | 'Armstrong & Miller' returns to 4.2m |
Thursday: | ITV2's Andre show beats C4 in 9pm slot |
Wednesday: | Second 'True Blood' brings in 1.4 million |
Tuesday: | Latest 'Stargate Universe' draws 765,000 |
Monday: | 'FlashForward' holds strong audience |
Sunday: | 'The X Factor' hits new series high |




