![]() | 'Glee' dominates multichannel ratings Monday: The latest episode of Glee draws 1.1 million for E4. |
Sunday: | '24' hits season low of 434,000 |
![]() | 'Heroes' hits series low of 740,000 Saturday: 740,000 tune in for the latest episode of Heroes on BBC Two. |
Friday: | 'Lost' returns to Sky1 with 830,000 |
Thursday: | 'Skins' maintains strong ratings |
Wednesday: | 'Vampire Diaries' makes decent UK debut |
Wednesday: | 'Desperate Housewives' drops to 1.7m |
Monday: | 'Glee' climbs to 1.1 million |
Sunday: | 'Being Human' dips below 1 million mark |
![]() | 'Think You Can Dance' loses 1.2 million Saturday: 4.6 million tune in for the latest episode of So You Think You Can Dance on BBC One. |
Friday: | Alex Reid's CBB win draws 4 million |
Thursday: | 'Skins' series four opens to 1.1 million |
Wednesday: | 2.9 million see Davina enter CBB house |
Tuesday: | 'Shameless' returns to 3.4 million |
Monday: | 'Glee' continues strong ratings streak |
Sunday: | 'Being Human' tops '24' Day 8 premiere |
![]() | 'Think You Can Dance' climbs to 5.8m Saturday: 5.8 million tune in for the latest So You Think You Can Dance on BBC One. |
Friday: | Stephen, Sisqo CBB eviction draws 3m |
Thursday: | 729,000 seek 'Cannabis: Secret Farms' |
Wednesday: | NTAs draws audience of 7.5 million |
Tuesday: | 479k 'Believe In Ghosts' with Joe Swash |
Monday: | Lady Sov's Celeb BB eviction draws 2.9m |
Sunday: | Second 'Being Human' seen by 1.1 million |




