![]() | 10.3m tune in for 'X Factor' Rock Week Saturday: The X Factor loses over a million viewers week-on-week. |
Friday: | Tennant's 'Sarah Jane' episode seen by 1.1m |
Thursday: | Peter Andre show drops below 1m mark |
Wednesday: | Slow start for Ball, Theakston series |
Tuesday: | 'Stargate Universe' climbs to 677,000 |
Monday: | 2.7 million see latest 'FlashForward' |
Sunday: | Miss Frank's 'X Factor' exit draws 13.4m |
![]() | 'X Factor' Big Band week draws 11.6 million Saturday: The X Factor improves by almost a million viewers week-on-week. |
Friday: | 'Peep Show' ends run with 1.4 million |
Thursday: | 'MasterChef' finishes on series high |
Wednesday: | 'NCIS: LA's Sky1 premiere draws 505,000 |
Tuesday: | Mel B's 'Breadline' opens to 3.7 million |
Monday: | ITV1's 'Murderland' dents 'FlashForward' |
Sunday: | Cole, Houston boost 'X Factor' ratings |
![]() | 'X Factor' maintains 'Strictly' ratings lead Saturday: The X Factor tops Strictly Come Dancing by over 3 million viewers. |
Friday: | 'Armstrong & Miller' returns to 4.2m |
Thursday: | ITV2's Andre show beats C4 in 9pm slot |
Wednesday: | Second 'True Blood' brings in 1.4 million |
Tuesday: | Latest 'Stargate Universe' draws 765,000 |
Monday: | 'FlashForward' holds strong audience |
Sunday: | 'The X Factor' hits new series high |
![]() | First 'X Factor' live show draws 11.3m Saturday: 11.3 million tune in for the first X Factor live show on ITV1. |
Friday: | 'Criminal Justice' bows out to 4.4m |
Thursday: | New Peter Andre series debuts high |
Wednesday: | 'True Blood's C4 debut draws 1.6 million |
Tuesday: | Strong start for Sky1's 'Stargate Universe' |
Monday: | 'Criminal Justice' returns to 4.4 million |
Sunday: | 12.4 million see 'X Factor' top 12 unveiled |




