Week ending 18/03/2001
   
  Programme Day Time Viewers Share
1 W.WONKA/CHOC FACTORY Fri 16 1802 0.12m 1.33%
2 SPRING Wed 14 2207 0.07m 1.15%
3 10 THINGS/HATE ABOUT Mon 12 2001 0.07m 0.58%
4 AUSTIN POWERS 2 Sun 18 2002 0.06m 0.5%
5 RETURN TO OZ Mon 12 1801 0.05m 0.54%
6 BLADE Fri 16 2207 0.05m 0.58%
7 SIX DAYS SEVEN NIGHT Sun 18 2202 0.04m 0.65%
8 MADE MEN Thu 15 2201 0.04m 0.56%
9 SIX DAYS SEVEN NIGHT Sun 18 1152 0.04m 0.94%
10 FREAKY FRIDAY Thu 15 1621 0.04m 0.64%
11 THE FAIRY KING OF AR Sun 18 1641 0.04m 0.45%
12 SIX DAYS SEVEN NIGHT Thu 15 2001 0.04m 0.34%
13 THE RUGRATS MOVIE Sat 17 1606 0.03m 0.52%
14 RETURN TO OZ Thu 15 1802 0.03m 0.29%
15 GARGANTUA Mon 12 1616 0.03m 0.46%
16 THE RUGRATS MOVIE Tue 13 1302 0.03m 0.93%
17 THE ASTRONAUT'S WIFE Sat 17 2201 0.02m 0.26%
18 A CIVIL ACTION Sat 17 2001 0.02m 0.18%
19 AMERICAN TAIL 3 Wed 14 1427 0.02m 0.79%
20 GODZILLA (1998) Wed 14 1741 0.02m 0.21%
21 JUNGLE BOY Thu 15 1447 0.02m 0.66%
22 LOVE YOU/LOVE YOU NO Thu 15 2716 0.02m 8.47%
23 BARRY NORMANS/NIGHT Tue 13 2202 0.02m 0.19%
24 SOAPDISH Mon 12 2411 0.02m 1.04%
25 ONE SMALL HERO Tue 13 716 0.02m 0.51%
26 JUST LIKE DAD (FILM) Sat 17 1247 0.02m 0.36%
27 W.WONKA/CHOC FACTORY Fri 16 1031 0.02m 0.69%
28 THE RUGRATS MOVIE Sat 17 1046 0.02m 0.38%
29 GODZILLA (1998) Wed 14 1032 0.01m 0.74%
30 PAPER BRIGADE Mon 12 1426 0.01m 0.49%
31 AMERICAN TAIL 3 Wed 14 736 0.01m 0.36%
32 ONE TRUE THING Mon 12 2202 0.01m 0.18%
33 GARGANTUA Sat 17 911 0.01m 0.28%
34 OUT OF SIGHT Wed 14 2002 0.01m 0.1%
35 PERFECT MURDER Wed 14 2338 0.01m 0.56%
36 ALL/ LITTLE ANIMALS Thu 15 2521 0.01m 1.75%
37 LOOK WHO'S TLKNG TOO Sat 17 1802 0.01m 0.1%
38 SHAKESPEARE IN LOVE Fri 16 2001 0.01m 0.08%
39 HOPE FLOATS Tue 13 1617 0.01m 0.14%
40 THE RUGRATS MOVIE Tue 13 1817 0.01m 0.09%
41 THE FAIRY KING OF AR Sun 18 1016 0.01m 0.23%
42 EVERYTHING THAT RISE Fri 16 1617 0.01m 0.14%
43 RETURN TO PARADISE Tue 13 2002 0.01m 0.07%
44 EVERYTHING THAT RISE Fri 16 841 0.01m 0.32%
45 PALMETTO (FILM) Tue 13 2231 0.01m 0.15%
46 PLAIN CLOTHES Sun 18 711 0.01m 0.27%
47 THE LITTLE GHOST Sun 18 852 0.01m 0.16%
48 LEFT LUGGAGE Fri 16 1401 0.01m 0.2%
49 THE LITTLE GHOST Sun 18 1517 0.01m 0.07%
50 FREAKY FRIDAY Thu 15 941 0.01m 0.24%
51 PAPER BRIGADE Mon 12 706 0.00m 0.14%
52 JOURNEY Mon 12 1241 0.00m 0.16%
53 RETURN TO OZ Mon 12 856 0.00m 0.21%
54 GARGANTUA Sat 17 1431 0.00m 0.07%
55 JUST LIKE DAD (FILM) Sat 17 726 0.00m 0.14%
56 SIX DAYS SEVEN NIGHT Thu 15 1126 0.00m 0.12%
57 ROGUE TRADER Thu 15 2336 0.00m 0.14%
58 JUNGLE BOY Thu 15 806 0.00m 0.1%
59 LOOK WHO'S TLKNG TOO Sat 17 601 0.00m 0.36%
60 PREVIEW SHOW Sat 17 1731 0.00m 0.02%
61 GARGANTUA Mon 12 1056 0.00m 0.09%
62 HOPE FLOATS Tue 13 1101 0.00m 0.08%
63 LOVED Sun 18 2347 0.00m 0.07%
64 SECRET OF THE ANDE Tue 13 901 0.00m 0.07%
65 RUSTY/GREAT RESCUE Sun 18 1337 0.00m 0.02%
66 IDEAL HUSBAND Sun 18 1817 0.00m 0.01%
67 BEYOND THE PRAIRIE Wed 14 1252 0.00m 0.04%
68 END OF EDEN Wed 14 1556 0.00m 0.02%
69 MR RICE'S SECRET Thu 15 1311 0.00m 0.03%
70 ONE SMALL HERO Tue 13 1431 0.00m 0.03%


Chart supplied by BARB
Related articles More articles about
More on the webMore on this story from around the web