Week ending 18/03/2001
   
  Programme Day Time Viewers Share
1 STAR WARS: NEW HOPE. Sat 17 2002 1.00m 9.21%
2 AMERICAN PIE - UNCUT Sat 17 2208 0.53m 6.45%
3 WILD WILD WEST Sun 18 2101 0.23m 2.28%
4 NEVER BEEN KISSED Wed 14 2001 0.18m 1.71%
5 THE ASTRONAUT'S WIFE Tue 13 2202 0.15m 2.51%
6 CRUEL INTENTIONS Thu 15 2001 0.15m 1.43%
7 THE MATRIX Mon 12 2201 0.15m 2.56%
8 ARMAGEDDON Sun 18 2318 0.13m 5.78%
9 THOMAS CROWN AFFAIR Tue 13 2003 0.13m 1.21%
10 PREVIEW SHOW Sat 17 1932 0.12m 1.22%
11 THE MUMMY Fri 16 2003 0.12m 1.07%
12 THE MASK OF ZORRO Sun 18 1841 0.11m 1%
13 THE DINOSAUR HUNTER Thu 15 1547 0.11m 2.48%
14 R.HOOD:PRINCE/THIEVE Wed 14 1737 0.10m 1.13%
15 SOMETHING ABT/MARY Sat 17 2346 0.09m 2.97%
16 THE MASK OF ZORRO Sun 18 1047 0.09m 2.44%
17 RICHARD JOBSONS MOVI Sun 18 2248 0.07m 1.28%
18 LET'S RUIN DAD'S DAY Sun 18 1448 0.07m 1.13%
19 PHOENIX Wed 14 2201 0.07m 1.1%
20 SIX DAYS SEVEN NIGHT Mon 12 1816 0.06m 0.65%
21 POPEYE Sun 18 1303 0.05m 1.01%
22 3 NINJAS/MOUNTAIN Sun 18 1701 0.05m 0.6%
23 MEET JOE BLACK Thu 15 2201 0.05m 1.01%
24 BARRY NORMANS/NIGHT Sun 18 1632 0.05m 0.62%
25 A KIND OF HUSH Tue 13 2353 0.05m 2.51%
26 FORCES OF NATURE Mon 12 2002 0.04m 0.35%
27 TOYS Sat 17 1546 0.04m 0.65%
28 AMERICAN PIE - UNCUT Sat 17 2547 0.04m 4.47%
29 3 NINJAS/MOUNTAIN Sun 18 851 0.04m 1.08%
30 MIO/LAND FARAWAY Tue 13 1541 0.04m 0.86%
31 UNDERCOVER ANGEL Wed 14 1601 0.04m 0.77%
32 INNERSPACE Sat 17 1346 0.04m 0.75%
33 FERN GULLY:RAINFORST Tue 13 1722 0.03m 0.44%
34 TOYS Sat 17 801 0.03m 1%
35 TRUE CRIME Fri 16 2208 0.03m 0.4%
36 ANNA & THE KING Mon 12 1633 0.03m 0.52%
37 HOPE FLOATS Fri 16 1801 0.03m 0.33%
38 RUPERT PATTERSON: Tue 13 1842 0.03m 0.29%
39 SIX DAYS SEVEN NIGHT Mon 12 1117 0.03m 1.3%
40 THE MIGHTY Sat 17 1748 0.03m 0.32%
41 R.HOOD:PRINCE/THIEVE Wed 14 1153 0.02m 1.01%
42 HOPE FLOATS Fri 16 1233 0.02m 0.7%
43 THE WIZARD (FILM) Fri 16 1433 0.02m 0.61%
44 MORE THAN PUPPY LOVE Mon 12 1501 0.02m 0.54%
45 SIMON BIRCH Thu 15 1731 0.02m 0.2%
46 EVE'S BAYOU Tue 13 2532 0.02m 2.75%
47 A KID CALLED DANGER Fri 16 1632 0.02m 0.27%
48 TWO GIRLS AND A GUY Wed 14 2351 0.02m 0.91%
49 THE MIGHTY Sat 17 1146 0.02m 0.36%
50 JUST LIKE DAD (FILM) Wed 14 1416 0.01m 0.58%
51 JACOB 2 2 MEETS/FANG Tue 13 1403 0.01m 0.53%
52 INNERSPACE Sat 17 601 0.01m 1.45%
53 BARRY NORMANS/NIGHT Thu 15 1931 0.01m 0.13%
54 WASHINGTON SQUARE Thu 15 1146 0.01m 0.53%
55 RUPERT PATTERSON: Tue 13 1241 0.01m 0.49%
56 THE BRYLCREEM BOYS Sat 17 2726 0.01m 3.11%
57 YOUNG CONNECTICUT YN Fri 16 1057 0.01m 0.56%
58 AT FIRST SIGHT Fri 16 2417 0.01m 0.52%
59 EVERYTHING THAT RISE Mon 12 1317 0.01m 0.44%
60 DASH & LILLY Mon 12 932 0.01m 0.58%
61 SUMMER OF/MONKEYS Thu 15 1346 0.01m 0.42%
62 LET'S RUIN DAD'S DAY Sun 18 651 0.01m 0.64%
63 MIO/LAND FARAWAY Tue 13 736 0.01m 0.35%
64 MESSAGE IN A BOTTLE Thu 15 2502 0.01m 1.26%
65 THE GINGERBREAD MAN Wed 14 2727 0.01m 2.82%
66 BLACK HOLE Sat 17 1003 0.01m 0.2%
67 WHY/FOOLS FALL/LOVE Tue 13 2722 0.01m 3.58%
68 A KID CALLED DANGER Fri 16 927 0.01m 0.3%
69 EVERYTHING THAT RISE Mon 12 2803 0.01m 2.4%
70 MORE THAN PUPPY LOVE Mon 12 749 0.01m 0.2%


Chart supplied by BARB
Related articles More articles about
More on the webMore on this story from around the web






Click here to win £100 with Littlewoods

Monday's TV Picks

TV Poll

The 'Dollhouse' axe: Your verdict
Click in for the results of our recent Dollhouse axe poll!