![]() | 'The Vampire Diaries' drops 580,000 Thursday: The latest episode of The Vampire Diaries draws 3.7m for The CW. |
Wednesday: | Latest 'Glee' pulls in 7.3 million |
Tuesday: | Heather Locklear boosts 'Melrose' ratings |
Monday: | 'Heroes' tumbles to 5.1 million |
Sunday: | 'Desperate Housewives' hits new season high |
![]() | 'Ugly Betty' sinks to new series low Friday: 4.5 million tune in for the latest episode of Ugly Betty on ABC. |
Saturday: | CBS reruns top ABC's College Football |
Thursday: | 'FlashForward' drops to 8.3 million |
Wednesday: | Swift's CMA Awards win seen by 16.9m |
Tuesday: | Second 'V' episode drops to 10.6 million |
Monday: | 2.3 million watch 'Gossip Girl' threesome |
Sunday: | 6.6m tune in for 'Family Guy' special |
![]() | Rihanna's '20/20' interview seen by 8.2m Friday: 8.2 million tune in for Rihanna's 20/20 interview on ABC. |
Saturday: | College Football wins Saturday for ABC |
Thursday: | 'FlashForward' hits new series low |
Wednesday: | Sundai's 'Top Model' exit seen by 4m |
Tuesday: | 'V' arrives with 14 million viewers |
Monday: | Jayma Mays boosts 'Heroes' ratings |
Sunday: | 'Housewives' holds steady audience |
![]() | 'Ugly Betty' continues ratings decline Friday: 4.5 million tune in for the latest episode of Ugly Betty. |
Saturday: | 14.3m tune in for World Series Game 3 |
Thursday: | 'Vampire Diaries' death draws 4.2 million |
Wednesday: | Yankees World Series game draws 20m to Fox |
Tuesday: | First 'Dance' elimination draws 6.5 million |
Monday: | 'Dance' preview show pulls in 5.8m |
Sunday: | 'Desperate Housewives' climbs to 13.8m |





